| Waterproof | : 1 ATM |
| Chipset | : JieLi JL7013 |
| Display | : 1.28" TFT Display 240 x 240 pixel |
| RAM+ROM | : 640kb+128mb |
| Extra flash | : - |
| Touch | : Full touch |
| Bluetooth | : 5.3 Version |
| Using Time | : 5-7 days |
| Standby Time | : 15 days |
| Heart rate | : Support (chip: Vcare VC30F) |
| Blood pressure | : Support |
| Blood oxygen | : Support |
| Battery | : 290 mAh |
| G-sensor | : Daily steps counting, Calorie burn |
| H-Sleep monitor | : Yes |
| APP Name | : Digitec |
| Compatible OS | : Android 5.1/+, IOS 8.0/+ |
| Multiple sports mode | : Yes |
| Anti-loss | : Yes |
| Remote camera control | : Yes |

