| Waterproof | : IP68 Waterproof |
| Chipset | : REALTEK 8763ewe |
| Display | : 2.04" AMOLED Screen 368 x 448 pixel |
| RAM+ROM | : 192kb+128mb |
| Extra flash | : - |
| Touch | : Full touch |
| Bluetooth | : 5.0 version |
| Using Time | : 10-15 day |
| Standby Time | : 25+ day |
| Heart rate | : Support (chip: GH3018) |
| Blood pressure | : Support |
| Blood oxygen | : Support |
| Battery | : 600 mAh |
| G-sensor | : Daily steps counting, calorie burn |
| H-Sleep monitor | : Yes |
| APP Name | : Digitec |
| Compatible OS | : Android 4.4/+, IOS 9.0/+ |
| Multiple sports mode | : Yes |
| Anti-loss | : Yes |
| Remote camera control | : Yes |

